Our aim for excellence and openness drove us towards participating in the scientific research effort around the world.
Since 2022, our research team works at creating papers for dedicated scientific conferences and journals. They highlight the quality of our results in different core domains over different projects where we collaborate with other industrial or academic experts. Targeted domains range from optimization to modeling, including languages design, scheduling, monitoring, 3D HCI, and machine learning.
2025
Dynamic configuration of Kubernetes containers resources with SLA classes (PDCO 2025)* | CGI, Paris 13, Smile
Overlay_d(x): Automating Forecast Evaluation (OLA 2025) | Smile
DOps: Automated Deployment Tool Selection and CI/CD Pipeline Generation for Verifying Fog Systems at Deployment Time (SAC 2025) | IMT Loire Atlantique, SMILE
Quality of service assurance before deployment of fog systems with model-based engineering and DevOps (thesis) | IMT Loire Atlantique, SMIL
2024
Enhancing Python Code Embeddings: Fusion of Code2vec with Large Language Models (Journal version, JENRS 2024) | Smile
VeriFog: A Generic Model-based Approach for Verifying Fog Systems at Design Time and Generating Deployment Configurations (Journal version, ACR 2024) | IMT Loire Atlantique, SMILE
HOTS : A containers resource allocation hybrid method using machine learning and optimization (Journal version, SPRINGER 2024) | Smile
Palindrome.js: 3D monitoring for distributed systems visual analysis (IEEE, ECO 2024) | Smile, NTUA
VeriFog: A Generic Model-based Approach for Verifying Fog Systems at Design Time (SAC 2024) | | IMT Loire Atlantique, SMILE
HOTS : A containers resource allocation hybrid method using machine learning and optimization (ROADEF 2024, OLA 2024) | Smile
Tactical Orchestration - Network, Security, and Drone Intelligence for Mission-Critical Operations (EuCNC 2024)* | Vtt, Efficode, Xiphera, Huld, Smile
2023
Exploring code2vec and ASTminer for Python Code Embeddings (IEEE, SEAI 2023) | SMILE
SeMaFoR - Self-Management of Fog Resources with Collaborative Decentralized Controllers (SEAMS 2023)* | IMT Loire Atlantique, Sorbonne Université, SMILE
2022
Allocation de ressources par une méthode hybride machine learning - optimisation en contexte de conteneurs (EGC 2022)* | Paris 13, SMILE
* as co-authors
They work along us on our scientific path
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |